Disk diffusion is one of the oldest approaches to antimicrobial susceptibility testing and remains one of the most widely used antimicrobial susceptibility testing methodsin routine clinical laboratories. It is suitable for testing the majority of bacterial pathogens,including the more common fastidious bacteria, is versatile in the range of antimicrobial agents that can be tested and requires no special equipment.
In common with several other disk diffusion techniques, the EUCAST method is a standardised method based on the principles defined in the report of the International Collaborative Study of Antimicrobial Susceptibility Testing, 1972, and the experience of expert groups worldwide.The zone diameter breakpoints in the EUCAST disk diffusionmethod are calibrated to the harmonised European MIC breakpoints that are published by EUCAST and are freely available from the EUCAST website (http://www.eucast.org).
As with all standardised methods, the described technique must be followed without modification in order to produce reliable results.
Antibiotics disk:
Code | Description | max. shelf life | Storage | Packaging |
88040 | C 390 | 365 | 10-25°C | 50 Disc |
88041 | BRILLIANT GREEN 100 ug | 365 | 10-25°C | 50 Disc |
80350 | ANTIBIOTIC TEST | 365 | 2-8°C | 50 Disc |
88043 | O129 DISC 150 ug | 365 | 2-8°C | 50 Disc |
88044 | O129 DISC 10 ug | 365 | 2-8°C | 50 Disc |
88105 | O.N.P.G. TEST | 395 | 2-8°C | 5×50 Disc |
9001 | NALIDIXIC ACID NA 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9001/1 | NALIDIXIC ACID NA 30 µg | 1095 | -20/+8°C | 50 Disc |
9002 | OXOLINIC ACID OA 2 µg | 1095 | -20/+8°C | 5×50 Disc |
9002/1 | OXOLINIC ACID OA 2 µg | 1095 | -20/+8°C | 50 Disc |
9003 | PIPEMIDIC ACID PI 20 µg | 1095 | -20/+8°C | 5×50 Disc |
9003/1 | PIPEMIDIC ACID PI 20 µg | 1095 | -20/+8°C | 50 Disc |
9004 | AMIKACIN AK 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9004/1 | AMIKACIN AK 30 µg | 1095 | -20/+8°C | 50 Disc |
9007 | AZLOCILLIN AZL 75 µg | 1095 | -20/+8°C | 5×50 Disc |
9007/1 | AZLOCILLIN AZL 75 µg | 1095 | -20/+8°C | 50 Disc |
9008 | AZTREONAM ATM 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9008/1 | AZTREONAM ATM 30 µg | 1095 | -20/+8°C | 50 Disc |
9009 | CARBENICILLIN CAR 100 µg | 1095 | -20/+8°C | 5×50 Disc |
9009/1 | CARBENICILLIN CAR 100 µg | 1095 | -20/+8°C | 50 Disc |
9010 | CEFACLOR CEC 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9010/1 | CEFACLOR CEC 30 µg | 1095 | -20/+8°C | 50 Disc |
9011 | CEPHALEXIN CL 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9011/1 | CEPHALEXIN CL 30 µg | 1095 | -20/+8°C | 50 Disc |
9013 | CEPHALOTHIN KF 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9013/1 | CEPHALOTHIN KF 30 µg | 1095 | -20/+8°C | 50 Disc |
9014 | CEFAMANDOLE MA 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9014/1 | CEFAMANDOLE MA 30 µg | 1095 | -20/+8°C | 50 Disc |
9015 | CEFAZOLIN KZ 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9015/1 | CEFAZOLIN KZ 30 µg | 1095 | -20/+8°C | 50 Disc |
9016 | CEFOPERAZONE CFP 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9016/1 | CEFOPERAZONE CFP 30 µg | 1095 | -20/+8°C | 50 Disc |
9017 | CEFOTAXIME CTX 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9017/1 | CEFOTAXIME CTX 30 µg | 1095 | -20/+8°C | 50 Disc |
9018 | CEFOXITIN FOX 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9018/1 | CEFOXITIN FOX 30 µg | 1095 | -20/+8°C | 50 Disc |
9019 | CEFTAZIDIME CAZ 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9019/1 | CEFTAZIDIME CAZ 30 µg | 1095 | -20/+8°C | 50 Disc |
9020 | CEFTRIAXONE CRO 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9020/1 | CEFTRIAXONE CRO 30 µg | 1095 | -20/+8°C | 50 Disc |
9021 | CEFUROXIME CXM 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9021/1 | CEFUROXIME CXM 30 µg | 1095 | -20/+8°C | 50 Disc |
9022 | CHLORAMPHENICOL C 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9022/1 | CHLORAMPHENICOL C 30 µg | 1095 | -20/+8°C | 50 Disc |
9023 | COLISTIN SULFATE CS 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9023/1 | COLISTIN SULFATE CS 10 µg | 1095 | -20/+8°C | 50 Disc |
9024 | ERYTHROMYCIN E 15 ug | 1095 | -20/+8°C | 5×50 Disc |
9024/1 | ERYTHROMYCIN E 15 µg | 1095 | -20/+8°C | 50 Disc |
9025 | FOSFOMYCIN FOS 50 µg | 1095 | -20/+8°C | 5×50 Disc |
9025/1 | FOSFOMYCIN FOS 50 µg | 1095 | -20/+8°C | 50 Disc |
9026 | GENTAMICIN CN 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9026/1 | GENTAMICIN CN 10 µg | 1095 | -20/+8°C | 50 Disc |
9027 | KANAMYCIN K 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9027/1 | KANAMYCIN K 30 µg | 1095 | -20/+8°C | 50 Disc |
9028 | LINCOMYCIN MY 2 µg | 1095 | -20/+8°C | 5×50 Disc |
9028/1 | LINCOMYCIN MY 2 µg | 1095 | -20/+8°C | 50 Disc |
9029 | METHICILLIN MET 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9029/1 | METHICILLIN MET 5 µg | 1095 | -20/+8°C | 50 Disc |
9030 | MINOCYCLINE MN 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9030/1 | MINOCYCLINE MN 30 µg | 1095 | -20/+8°C | 50 Disc |
9032 | NEOMYCIN N 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9032/1 | NEOMYCIN N 30 µg | 1095 | -20/+8°C | 50 Disc |
9033 | NETILMICIN NET 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9033/1 | NETILMICIN NET 30 µg | 1095 | -20/+8°C | 50 Disc |
9034 | NITROFURANTOIN F 300 µg | 1095 | -20/+8°C | 5×50 Disc |
9034/1 | NITROFURANTOIN F 300 µg | 1095 | -20/+8°C | 50 Disc |
9035 | NORFLOXACIN NOR 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9035/1 | NORFLOXACIN NOR 10 µg | 1095 | -20/+8°C | 50 Disc |
9036 | OXACILLIN OX 1 µg | 1095 | -20/+8°C | 5×50 Disc |
9036/1 | OXACILLIN OX 1 µg | 1095 | -20/+8°C | 50 Disc |
9037 | PENICILLIN G P 10 IU | 1095 | -20/+8°C | 5×50 Disc |
9037/1 | PENICILLIN G P 10 IU | 1095 | -20/+8°C | 50 Disc |
9038 | PIPERACILLIN PRL 100 µg | 1095 | -20/+8°C | 5×50 Disc |
9038/1 | PIPERACILLIN PRL 100 µg | 1095 | -20/+8°C | 50 Disc |
9039 | RIFAMPICIN RD 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9039/1 | RIFAMPICIN RD 30 µg | 1095 | -20/+8°C | 50 Disc |
9040 | STREPTOMYCIN S 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9040/1 | STREPTOMYCIN S 10 µg | 1095 | -20/+8°C | 50 Disc |
9041 | SULFAFURAZOLE SF 300 µg | 1095 | -20/+8°C | 5×50 Disc |
9041/1 | SULFAFURAZOLE SF 300 µg | 1095 | -20/+8°C | 50 Disc |
9042 | TRIMETHOPRIM-
SULFAMETHOXAZOLE SXT 25 µg |
1095 | -20/+8°C | 5×50 Disc |
9042/1 | TRIMETHOPRIM-
SULFAMETHOXAZOLE SXT 25 µg |
1095 | -20/+8°C | 50 Disc |
9043 | TETRACYCLINE TE 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9043/1 | TETRACYCLINE TE 30 µg | 1095 | -20/+8°C | 50 Disc |
9044 | TOBRAMYCIN TOB 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9044/1 | TOBRAMYCIN TOB 10 µg | 1095 | -20/+8°C | 50 Disc |
9045 | VANCOMYCIN VA 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9045/1 | VANCOMYCIN VA 30 µg | 1095 | -20/+8°C | 50 Disc |
9046 | SISOMYCIN SIS 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9046/1 | SISOMYCIN SIS 30 µg | 1095 | -20/+8°C | 50 Disc |
9047 | CLINDAMYCIN CD 2 ug | 1095 | -20/+8°C | 5×50 Disc |
9047/1 | CLINDAMYCIN CD 2 µg | 1095 | -20/+8°C | 50 Disc |
9049 | FUSIDIC ACID FC 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9049/1 | FUSIDIC ACID FC 10 µg | 1095 | -20/+8°C | 50 Disc |
9050 | TEICOPLANIN TEC 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9050/1 | TEICOPLANIN TEC 30 µg | 1095 | -20/+8°C | 50 Disc |
9051 | BACITRACIN BA 10 IU | 1095 | -20/+8°C | 5×50 Disc |
9051/1 | BACITRACIN BA 10 IU | 1095 | -20/+8°C | 50 Disc |
9052 | CEFADROXIL CDX 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9052/1 | CEFADROXIL CDX 30 µg | 1095 | -20/+8°C | 50 Disc |
9053 | CEFSULODIN CSD 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9053/1 | CEFSULODIN CSD 30 µg | 1095 | -20/+8°C | 50 Disc |
9054 | CEFTIZOXIME CZX 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9054/1 | CEFTIZOXIME CZX 30 µg | 1095 | -20/+8°C | 50 Disc |
9055 | CEPHRADINE CE 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9055/1 | CEPHRADINE CE 30 µg | 1095 | -20/+8°C | 50 Disc |
9056 | CIPROFLOXACIN CIP 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9056/1 | CIPROFLOXACIN CIP 5 µg | 1095 | -20/+8°C | 50 Disc |
9057 | CINOXACIN CIN 100 µg | 1095 | -20/+8°C | 5×50 Disc |
9057/1 | CINOXACIN CIN 100 µg | 1095 | -20/+8°C | 50 Disc |
9058 | CLOXACILLIN CX 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9058/1 | CLOXACILLIN CX 5 µg | 1095 | -20/+8°C | 50 Disc |
9059 | DOXYCYCLINE DXT 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9059/1 | DOXYCYCLINE DXT 30 µg | 1095 | -20/+8°C | 50 Disc |
9060 | ROXITHROMYCIN RXT 15 µg | 1095 | -20/+8°C | 5×50 Disc |
9060/1 | ROXITHROMYCIN RXT 15 µg | 1095 | -20/+8°C | 50 Disc |
9062 | MEZLOCILLIN MEZ 75 µg | 1095 | -20/+8°C | 5×50 Disc |
9062/1 | MEZLOCILLIN MEZ 75 µg | 1095 | -20/+8°C | 50 Disc |
9063 | NOVOBIOCIN NO 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9063/1 | NOVOBIOCIN NO 30 µg | 1095 | -20/+8°C | 50 Disc |
9064 | CEFPODOXIME PX 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9064/1 | CEFPODOXIME PX 10 µg | 1095 | -20/+8°C | 50 Disc |
9065 | OXYTETRACYCLINE OT 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9065/1 | OXYTETRACYCLINE OT 30 µg | 1095 | -20/+8°C | 50 Disc |
9066 | POLYMYXIN B PB 100 IU | 1095 | -20/+8°C | 5×50 Disc |
9066/1 | POLYMYXIN B PB 100 IU | 1095 | -20/+8°C | 50 Disc |
9067 | SPECTINOMYCIN SPC 100 µg | 1095 | -20/+8°C | 5×50 Disc |
9067/1 | SPECTINOMYCIN SPC 100 µg | 1095 | -20/+8°C | 50 Disc |
9069 | FLUCONAZOLE FLU 100 µg | 1095 | -20/+8°C | 5×50 Disc |
9069/1 | FLUCONAZOLE FLU 100 µg | 1095 | -20/+8°C | 50 Disc |
9070 | TICARCILLIN TC 75 µg | 1095 | -20/+8°C | 5×50 Disc |
9070/1 | TICARCILLIN TC 75 µg | 1095 | -20/+8°C | 50 Disc |
9071 | AMPHOTERICIN B AMB 20 µg | 1095 | -20/+8°C | 5×50 Disc |
9071/1 | AMPHOTERICIN B AMB 20 µg | 1095 | -20/+8°C | 50 Disc |
9072 | ECONAZOLE ECN 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9072/1 | ECONAZOLE ECN 10 µg | 1095 | -20/+8°C | 50 Disc |
9073 | FLUCYTOSINE AFY 1 µg | 1095 | -20/+8°C | 5×50 Disc |
9073/1 | FLUCYTOSINE AFY 1 µg | 1095 | -20/+8°C | 50 Disc |
9074 | GRISEOFULVIN AGF 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9074/1 | GRISEOFULVIN AGF 10 µg | 1095 | -20/+8°C | 50 Disc |
9075 | KETOCONAZOLE KCA 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9075/1 | KETOCONAZOLE KCA 10 µg | 1095 | -20/+8°C | 50 Disc |
9076 | METRONIDAZOLE MTZ 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9076/1 | METRONIDAZOLE MTZ 5 µg | 1095 | -20/+8°C | 50 Disc |
9077 | MICONAZOLE MCL 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9077/1 | MICONAZOLE MCL 10 µg | 1095 | -20/+8°C | 50 Disc |
9078 | NYSTATIN NY 100 IU | 1095 | -20/+8°C | 5×50 Disc |
9078/1 | NYSTATIN NY 100 IU | 1095 | -20/+8°C | 50 Disc |
9080 | OFLOXACIN OFX 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9080/1 | OFLOXACIN OFX 5 µg | 1095 | -20/+8°C | 50 Disc |
9081 | CEFOTETAN CTT 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9081/1 | CEFOTETAN CTT 30 µg | 1095 | -20/+8°C | 50 Disc |
9082 | TYLOSIN TY 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9082/1 | TYLOSIN TY 30 µg | 1095 | -20/+8°C | 50 Disc |
9083 | TRIMETHOPRIM TM 2.5 µg | 1095 | -20/+8°C | 5×50 Disc |
9083/1 | TRIMETHOPRIM TM 2.5 µg | 1095 | -20/+8°C | 50 Disc |
9084 | SULFAMETHOXAZOLE SMX 50 µg | 1095 | -20/+8°C | 5×50 Disc |
9084/1 | SULFAMETHOXAZOLE SMX 50 µg | 1095 | -20/+8°C | 50 Disc |
9088 | SPIRAMYCIN SP 100 µg | 1095 | -20/+8°C | 5×50 Disc |
9088/1 | SPIRAMYCIN SP 100 µg | 1095 | -20/+8°C | 50 Disc |
9089 | CEFIXIME CFM 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9089/1 | CEFIXIME CFM 5 µg | 1095 | -20/+8°C | 50 Disc |
9090 | Daptomycin DAP 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9090/1 | Daptomycin DAP 30 µg | 1095 | -20/+8°C | 50 Disc |
9091 | PEFLOXACIN PEF 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9091/1 | PEFLOXACIN PEF 5 µg | 1095 | -20/+8°C | 50 Disc |
9093 | DICLOXACILLIN DCX 1 µg | 1095 | -20/+8°C | 5×50 Disc |
9093/1 | DICLOXACILLIN DCX 1 µg | 1095 | -20/+8°C | 50 Disc |
9094 | TIAMULIN T 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9094/1 | TIAMULIN T 30 µg | 1095 | -20/+8°C | 50 Disc |
9096 | TICARCILLIN+CLAVUL.Ac. TTC 85 µg | 1095 | -20/+8°C | 5×50 Disc |
9096/1 | TICARCILLIN+CLAVUL.Ac. TTC 85 µg | 1095 | -20/+8°C | 50 Disc |
9097 | CLOTRIMAZOLE CLO 50 µg | 1095 | -20/+8°C | 5×50 Disc |
9097/1 | CLOTRIMAZOLE CLO 50 µg | 1095 | -20/+8°C | 50 Disc |
9098 | CLARITHROMYCIN CLR 15 µg | 1095 | -20/+8°C | 5×50 Disc |
9098/1 | CLARITHROMYCIN CLR 15 µg | 1095 | -20/+8°C | 50 Disc |
9099 | FURAZOLIDON FR 50 µg | 1095 | -20/+8°C | 5×50 Disc |
9099/1 | FURAZOLIDON FR 50 µg | 1095 | -20/+8°C | 50 Disc |
9100 | PIPERACILL./
TAZOBACTAM TZP 110 µg |
1095 | -20/+8°C | 5×50 Disc |
9100/1 | PIPERACILLIN/
TAZOBACTAM TZP 110 µg |
1095 | -20/+8°C | 50 Disc |
9101 | CEFTIBUTEN CTB 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9101/1 | CEFTIBUTEN CTB 30 µg   50 Discs | 1095 | -20/+8°C | 50 Disc |
9102 | LEVOFLOXACIN LEV 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9102/1 | LEVOFLOXACIN LEV 5 µg | 1095 | -20/+8°C | 50 Disc |
9103 | MOXIFLOXACIN MXF 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9103/1 | MOXIFLOXACIN MXF 5 µg | 1095 | -20/+8°C | 50 Disc |
9104 | CEFEPIME FEP 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9104/1 | CEFEPIME FEP 30 ug | 1095 | -20/+8°C | 50 Disc |
9105 | AZITHROMYCIN AZM 15 µg | 1095 | -20/+8°C | 5×50 Disc |
9105/1 | AZITHROMYCIN AZM 15 µg | 1095 | -20/+8°C | 50 Disc |
9106 | MIOKAMICIN MK 15 µg | 1095 | -20/+8°C | 5×50 Disc |
9106/1 | MIOKAMICIN MK 15 µg | 1095 | -20/+8°C | 50 Disc |
9107 | ITRACONAZOLE ITC 50 µg | 1095 | -20/+8°C | 5×50 Disc |
9107/1 | ITRACONAZOLE ITC 50 µg | 1095 | -20/+8°C | 50 Disc |
9108 | CEFOPERAZONE CFP 75 µg | 1095 | -20/+8°C | 5×50 Disc |
9108/1 | CEFOPERAZONE CFP 75 µg | 1095 | -20/+8°C | 50 Disc |
9109 | FOSFOMYCIN FOS 200 µg | 1095 | -20/+8°C | 5×50 Disc |
9109/1 | FOSFOMYCIN FOS 200 µg | 1095 | -20/+8°C | 50 Disc |
9110 | TRIMETHOPRIM TM 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9110/1 | TRIMETHOPRIM TM 5 µg | 1095 | -20/+8°C | 50 Disc |
9111 | FUSIDIC ACID FC 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9111/1 | FUSIDIC ACID FC 30 µg | 1095 | -20/+8°C | 50 Disc |
9112 | CEFPROZIL CPR 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9112/1 | CEFPROZIL CPR 30 µg | 1095 | -20/+8°C | 50 Disc |
9113 | LOMEFLOXACIN LOM 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9113/1 | LOMEFLOXACIN LOM 10 µg | 1095 | -20/+8°C | 50 Disc |
9114 | CEFOPERAZONE SULBACTAM 2:1 | 1095 | -20/+8°C | 50 Disc |
9116 | LINCOMYCIN MY 15 µg | 1095 | -20/+8°C | 5×50 Disc |
9116/1 | LINCOMYCIN MY 15 µg | 1095 | -20/+8°C | 50 Disc |
9117 | NOVOBIOCIN NO 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9117/1 | NOVOBIOCIN NO 5 µg | 1095 | -20/+8°C | 50 Disc |
9118 | RIFAMPICIN RD 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9118/1 | RIFAMPICIN RD 5 µg | 1095 | -20/+8°C | 50 Disc |
9119 | METRONIDAZOLE MTZ 50 µg | 1095 | -20/+8°C | 5×50 Disc |
9119/1 | METRONIDAZOLE MTZ 50 | 1095 | -20/+8°C | 50 Disc |
9120 | POLYMYXIN B PB 300 IU | 1095 | -20/+8°C | 5×50 Disc |
9120/1 | POLYMYXIN B PB 300 IU | 1095 | -20/+8°C | 50 Disc |
9121 | FOSFOMYCIN FOS 100 µg | 1095 | -20/+8°C | 5×50 Disc |
9121/1 | FOSFOMYCIN FOS 100 µg | 1095 | -20/+8°C | 50 Disc |
9123 | CEFOPERAZONE SULBACTAM 1:1 | 1095 | -20/+8°C | 5×50 Disc |
9124 | GENTAMICIN CN 120 µg | 1095 | -20/+8°C | 5×50 Disc |
9124/1 | GENTAMICIN CN 120 µg | 1095 | -20/+8°C | 50 Disc |
9125 | GENTAMICIN CN 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9125/1 | GENTAMICIN CN 30 µg | 1095 | -20/+8°C | 50 Disc |
9126 | Sulfonamide S3 300 µg | 1095 | -20/+8°C | 5×50 Disc |
9126/1 | Sulfonamide S3 300 µg | 1095 | -20/+8°C | 50 Disc |
9127 | PENICILLIN G P 2IU | 1095 | -20/+8°C | 5×50 Disc |
9127/1 | PENICILLIN G P 2IU | 1095 | -20/+8°C | 50 Disc |
9128 | CHLORAMPHENICOL C 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9128/1 | CHLORAMPHENICOL C 10 µg | 1095 | -20/+8°C | 50 Disc |
9129 | SULBACTAM SU 20 µg | 1095 | -20/+8°C | 5×50 Disc |
9129/1 | SULBACTAM SU 20 µg | 1095 | -20/+8°C | 50 Disc |
9130 | PENICILLIN G P 1 IU | 1095 | -20/+8°C | 5×50 Disc |
9130/1 | PENICILLIN G P 1 IU | 1095 | -20/+8°C | 50 Disc |
9131 | SODIUM FUSIDATE FC 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9132 | SULFAPRIM SXT 50 µg | 1095 | -20/+8°C | 5×50 Disc |
9132/1 | SULFAPRIM SXT 50 µg | 1095 | -20/+8°C | 50 Disc |
9134 | CEFOTAXIME CTX 75 µg | 1095 | -20/+8°C | 5×50 Disc |
9134/1 | CEFOTAXIME CTX 75 µg | 1095 | -20/+8°C | 50 Disc |
9135 | OXACILLIN OX 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9135/1 | OXACILLIN OX 5 µg | 1095 | -20/+8°C | 50 Disc |
9136 | LINEZOLID LNZ 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9136/1 | LINEZOLID LNZ 30 µg | 1095 | -20/+8°C | 50 Disc |
9137 | AMPHOTERICIN B AMB 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9137/1 | AMPHOTERICIN B AMB 10 µg | 1095 | -20/+8°C | 50 Disc |
9139 | ITRACONAZOLE ITC 8 µg | 1095 | -20/+8°C | 5×50 Disc |
9139/1 | ITRACONAZOLE ITC 8 µg | 1095 | -20/+8°C | 50 Disc |
9140 | KETOCONAZOLE KCA 15 µg | 1095 | -20/+8°C | 5×50 Disc |
9140/1 | KETOCONAZOLE KCA 15 µg | 1095 | -20/+8°C | 50 Disc |
9141 | COLISTIN SULFATE CS 30 IU | 1095 | -20/+8°C | 5×50 Disc |
9141/1 | COLISTIN SULFATE CS 30 IU | 1095 | -20/+8°C | 50 Disc |
9142 | STREPTOMYCIN S 300 µg | 1095 | -20/+8°C | 5×50 Disc |
9142/1 | STREPTOMYCIN S 300 µg | 1095 | -20/+8°C | 50 Disc |
9144 | CEFOXITIN/CLOXACILLIN
FOC 230 µg |
1095 | -20/+8°C | 5×50 Disc |
9144/1 | CEFOXITIN+CLOXACILLIN
FOC 230 µg |
1095 | -20/+8°C | 50 Disc |
9146 | CLINDAMYCIN CD 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9146/1 | CLINDAMYCIN CD 10 µg | 1095 | -20/+8°C | 50 Disc |
9147 | TIGECYCLINE TGC 15 µg | 1095 | -20/+8°C | 5×50 Disc |
9147/1 | TIGECYCLINE TGC 15 µg | 1095 | -20/+8°C | 50 Disc |
9148 | FLUCYTOSINE AFY 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9148/1 | FLUCYTOSINE AFY 10 µg | 1095 | -20/+8°C | 50 Disc |
9150 | SULFADIAZINE SUZ 300 µg | 1095 | -20/+8°C | 5×50 Disc |
9150/1 | SULFADIAZINE SUZ 300 µg | 1095 | -20/+8°C | 50 Disc |
9152 | CEFOTAXIME CTX 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9152/1 | CEFOTAXIME CTX 5 µg | 1095 | -20/+8°C | 50 Disc |
9153 | CEFTAZIDIME CAZ 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9153/1 | CEFTAZIDIME CAZ 10 µg | 1095 | -20/+8°C | 50 Disc |
9154 | DORIPENEM DOR 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9154/1 | DORIPENEM DOR 10 µg | 1095 | -20/+8°C | 50 Disc |
9155 | LINEZOLID LNZ 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9155/1 | LINEZOLID LNZ 10 µg | 1095 | -20/+8°C | 50 Disc |
9156 | MECILLINAM MEC 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9156/1 | MECILLINAM MEC 10 µg | 1095 | -20/+8°C | 50 Disc |
9157 | MUPIROCIN MUP 200 µg | 1095 | -20/+8°C | 5×50 Disc |
9157/1 | MUPIROCIN MUP 200 µg | 1095 | -20/+8°C | 50 Disc |
9158 | NITROFURANTOIN F 100 µg | 1095 | -20/+8°C | 5×50 Disc |
9158/1 | NITROFURANTOIN F 100 µg | 1095 | -20/+8°C | 50 Disc |
9159 | PIPERACILLIN PRL 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9159/1 | PIPERACILLIN PRL 30 µg | 1095 | -20/+8°C | 50 Disc |
9160 | PIPERACILL./
TAZOBACTAM TZP 36 µg |
1095 | -20/+8°C | 5×50 Disc |
9160/1 | PIPERACILLIN/
TAZOBACTAM TZP 36 µg |
1095 | -20/+8°C | 50 Disc |
9161 | QUINUPR-DALFOPRISTIN
QDA 15 µg |
1095 | -20/+8°C | 5×50 Disc |
9161/1 | QUINUPR-DALFOPRISTIN
QDA 15 µg |
1095 | -20/+8°C | 50 Disc |
9162 | STREPTOMYCIN S 300 µg | 1095 | -20/+8°C | 5×50 Disc |
9162/1 | STREPTOMYCIN S 300 µg | 1095 | -20/+8°C | 50 Disc |
9163 | TOBRAMYCIN TOB 30 µg | 1095 | -20/+8°C | 5×50 Disc |
9163/1 | TOBRAMYCIN TOB 30 µg | 1095 | -20/+8°C | 50 Disc |
9164 | VANCOMYCIN VA 5 µg | 1095 | -20/+8°C | 5×50 Disc |
9164/1 | VANCOMICIN VA 5 µg | 1095 | -20/+8°C | 50 Disc |
9166 | FLUCONAZOLE FLU 25 µg | 1095 | -20/+8°C | 5×50 Disc |
9166/1 | FLUCONAZOLE FLU 25 µg | 1095 | -20/+8°C | 50 Disc |
9167 | POSACONAZOLE POS 5 | 1095 | -20/+8°C | 5×50 Disc |
9167/1 | POSACONAZOLE POS 5 µg | 1095 | -20/+8°C | 50 Disc |
9168 | VORICONAZOLE VO 1µg | 1095 | -20/+8°C | 5×50 Disc |
9168/1 | VORICONAZOLE VO 1µg | 1095 | -20/+8°C | 50 Disc |
9169 | GATIFLOXACIN GAT  5 µg | 1095 | -20/+8°C | 5×50 Disc |
9169/1 | GATIFLOXACIN GAT 5 µg | 1095 | -20/+8°C | 50 Disc |
9170 | NETILMICIN NET 10 µg | 1095 | -20/+8°C | 5×50 Disc |
9170/1 | NETILMICIN NET 10 µg | 1095 | -20/+8°C | 50 Disc |
9171 | PHENOXYMETHYLPENICILLIN
PV  10 µg |
1095 | -20/+8°C | 5×50 Disc |
9171/1 | PHENOXYMETHYLPENICILLIN
10 µg |
1095 | -20/+8°C | 50 Disc |
